Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 3% 22% 38% 15% 22%
Party Registration Democrat 5% 28% 36% 11% 20%
Republican 1% 16% 39% 20% 24%
Non-enrolled 5% 21% 36% 17% 21%
Political Ideology Liberal 4% 24% 41% 8% 24%
Moderate 4% 25% 40% 10% 22%
Conservative 3% 17% 35% 28% 17%
Region New York City 3% 25% 39% 13% 20%
Suburbs 3% 20% 34% 15% 29%
Upstate 4% 21% 40% 17% 19%
Income Less $50,000 5% 24% 35% 12% 24%
$50,000-$99,999 2% 20% 40% 16% 22%
$100,000 or more 4% 25% 43% 13% 15%
Income Less than $50,000 5% 24% 35% 12% 24%
$50,000 or more 3% 22% 41% 15% 19%
Race White 3% 21% 40% 15% 20%
Non White 4% 27% 29% 14% 25%
Age 18 to 29 7% 7% 64% 5% 17%
30 to 44 0% 26% 34% 16% 24%
45 to 59 2% 25% 38% 16% 18%
60 or older 6% 23% 33% 18% 21%
Age Under 45 2% 20% 44% 12% 22%
45 or older 4% 24% 35% 17% 20%
Gender Men 4% 19% 41% 18% 18%
Women 3% 25% 35% 12% 25%
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding.